timepenalty
Upcoming United States GP 9h 11m

F1 penalties - 2026

The season's stewards' decisions, aggregated: who's carrying penalty points, who's been penalised most, and how the penalties break down. All from official FIA documents. See the championship impact of it all.

Penalty points → · rolling 12 months

  1. Franco Colapinto drops to 3 on 14 Jun 27 4 /12
  2. Liam Lawson drops to 2 on 9 Nov 26 3 /12
  3. Yuki Tsunoda drops to 1 on 9 Nov 26 3 /12
  4. Arvid Lindblad clears 23 Aug 27 2 /12
  5. Carlos Sainz clears 25 Sept 27 2 /12
  6. Gabriel Bortoleto clears 23 Nov 26 2 /12
  7. Oliver Bearman drops to 1 on 8 Nov 26 2 /12
  8. Oscar Piastri clears 9 Nov 26 2 /12
  9. Alexander Albon clears 23 Nov 26 1 /12
  10. Kimi Antonelli clears 25 Jul 27 1 /12
  11. Lance Stroll clears 7 Dec 26 1 /12
  12. Lewis Hamilton clears 9 Nov 26 1 /12

All drivers, expiry dates & ban watch →

Most penalised · 2026, by decisions

  1. 1 Albon 16
  2. 2 Pérez 16
  3. 3 Sainz 16
  4. 4 Stroll 16
  5. 5 Antonelli 14
  6. 6 Alonso 11
  7. 7 Colapinto 11
  8. 8 Hadjar 11
  9. 9 Bortoleto 9
  10. 10 Hamilton 9
  11. 11 Russell 9
  12. 12 Hülkenberg 8
  13. 13 Leclerc 8
  14. 14 Lindblad 8
  15. 15 Gasly 7

By team · 2026, by decisions

  1. 1 Williams 33
  2. 2 Aston Martin 27
  3. 3 Mercedes 23
  4. 4 Cadillac 22
  5. 5 Alpine 18
  6. 6 Audi 17
  7. 7 Ferrari 17
  8. 8 RB 15
  9. 9 Red Bull 12
  10. 10 McLaren 9
  11. 11 Haas 6

By type · 2026, by outcome

  1. 1 Lap times deleted 112
  2. 2 Penalty 105
  3. 3 No further action 54
  4. 4 Fine 39
  5. 5 Warning 34
  6. 6 Reprimand 20
  7. 7 No penalty applied 17
  8. 8 Disqualified 2

All drivers · 2026

Penalty points expire 12 months after their decision. "Most penalised" counts decisions that carried an actual penalty.