Stewards' championship impact - 2026
The 2026 standings scored twice - from the on-track order, and from the official result after the stewards' penalties. The gap is what the stewards did to the championship.
The stewards moved 12 championship points in 2026.
| # | Driver | On track | Official | Stewards |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 179 | 179 | - |
| 2 | George Russell | 154 | 154 | - |
| 3 | Lewis Hamilton | 145 | 147 | +2 |
| 4 | Charles Leclerc | 112 | 108 | -4 |
| 5 | Lando Norris | 97 | 97 | - |
| 6 | Oscar Piastri | 84 | 82 | -2 |
| 7 | Max Verstappen | 76 | 76 | - |
| 8 | Isack Hadjar | 55 | 52 | -3 |
| 9 | Pierre Gasly | 33 | 42 | +9 |
| 10 | Liam Lawson | 39 | 39 | - |
| 11 | Arvid Lindblad | 21 | 20 | -1 |
| 12 | Franco Colapinto | 19 | 18 | -1 |
| 13 | Oliver Bearman | 18 | 18 | - |
| 14 | Carlos Sainz | 6 | 6 | - |
| 15 | Gabriel Bortoleto | 6 | 6 | - |
| 16 | Alexander Albon | 5 | 5 | - |
| 17 | Esteban Ocon | 3 | 3 | - |
| 18 | Fernando Alonso | 0 | 1 | +1 |
| 19 | Lance Stroll | 0 | 0 | - |
| 20 | Nico Hulkenberg | 0 | 0 | - |
| 21 | Sergio Perez | 1 | 0 | -1 |
| 22 | Valtteri Bottas | 0 | 0 | - |
On-track = the provisional classification before penalties; Official = the final result. Points use the 2026 table (race 25-18-15-12-10-8-6-4-2-1, sprint 8-7-6-5-4-3-2-1). Retrospective; not a live championship tracker.