Stewards' championship impact - 2025
The 2025 standings scored twice - from the classification as first published, and from the final official result. The gap is the points that changed hands after publication: post-race penalties, disqualifications, successful protests.
43 championship points changed hands in 2025 after results were first published.
| # | Driver | First result | Official | Stewards |
|---|---|---|---|---|
| 1 | Lando Norris | 441 | 423 | -18 |
| 2 | Max Verstappen | 421 | 421 | - |
| 3 | Oscar Piastri | 422 | 410 | -12 |
| 4 | George Russell | 316 | 319 | +3 |
| 5 | Charles Leclerc | 248 | 242 | -6 |
| 6 | Lewis Hamilton | 163 | 156 | -7 |
| 7 | Andrea Kimi Antonelli | 139 | 150 | +11 |
| 8 | Alexander Albon | 71 | 73 | +2 |
| 9 | Carlos Sainz | 59 | 64 | +5 |
| 10 | Fernando Alonso | 54 | 56 | +2 |
| 11 | Nico Hulkenberg | 47 | 51 | +4 |
| 12 | Isack Hadjar | 47 | 51 | +4 |
| 13 | Oliver Bearman | 37 | 41 | +4 |
| 14 | Liam Lawson | 38 | 38 | - |
| 15 | Esteban Ocon | 32 | 38 | +6 |
| 16 | Lance Stroll | 31 | 33 | +2 |
| 17 | Yuki Tsunoda | 33 | 33 | - |
| 18 | Pierre Gasly | 22 | 22 | - |
| 19 | Gabriel Bortoleto | 19 | 19 | - |
| 20 | Franco Colapinto | 0 | 0 | - |
| 21 | Jack Doohan | 0 | 0 | - |
First result = the classification as first published, with any penalties applied at the flag already in it; Official = the final result after post-race penalties, disqualifications and protests. Points table unchanged 2025-2026 (race 25-18-15-12-10-8-6-4-2-1, sprint 8-7-6-5-4-3-2-1). Retrospective; not a live championship tracker.