Stewards' championship impact - 2024
The 2024 standings scored twice - from the classification as first published, and from the final official result. The gap is the points that changed hands after publication: post-race penalties, disqualifications, successful protests.
Stewards' impact not measurable for 2024.
Measuring it needs the classification as first published alongside the final one, and the FIA's document archive carries no provisional classifications for this season - so the standings below are the official result only. This is a gap in the source, not a zero: it does not mean the stewards changed nothing.
| # | Driver | First result | Official | Stewards |
|---|---|---|---|---|
| 1 | Max Verstappen | 426 | 426 | - |
| 2 | Lando Norris | 349 | 349 | - |
| 3 | Charles Leclerc | 338 | 338 | - |
| 4 | Oscar Piastri | 288 | 288 | - |
| 5 | Carlos Sainz | 264 | 264 | - |
| 6 | George Russell | 233 | 233 | - |
| 7 | Lewis Hamilton | 209 | 209 | - |
| 8 | Sergio Pérez | 151 | 151 | - |
| 9 | Fernando Alonso | 69 | 69 | - |
| 10 | Pierre Gasly | 41 | 41 | - |
| 11 | Nico Hülkenberg | 39 | 39 | - |
| 12 | Yuki Tsunoda | 30 | 30 | - |
| 13 | Lance Stroll | 24 | 24 | - |
| 14 | Esteban Ocon | 23 | 23 | - |
| 15 | Alexander Albon | 12 | 12 | - |
| 16 | Daniel Ricciardo | 12 | 12 | - |
| 17 | Kevin Magnussen | 8 | 8 | - |
| 18 | Oliver Bearman | 7 | 7 | - |
| 19 | Franco Colapinto | 5 | 5 | - |
| 20 | Liam Lawson | 4 | 4 | - |
| 21 | Logan Sargeant | 0 | 0 | - |
| 22 | Valtteri Bottas | 0 | 0 | - |
First result = the classification as first published, with any penalties applied at the flag already in it; Official = the final result after post-race penalties, disqualifications and protests. Points table unchanged 2025-2026 (race 25-18-15-12-10-8-6-4-2-1, sprint 8-7-6-5-4-3-2-1). The 2024 totals exclude the fastest-lap bonus point awarded 2019-2024, so they can sit a few points under the official tables; both columns are scored the same way, so the stewards' deltas are unaffected. Retrospective; not a live championship tracker.