Stewards' championship impact - 2023
The 2023 standings scored twice - from the classification as first published, and from the final official result. The gap is the points that changed hands after publication: post-race penalties, disqualifications, successful protests.
Stewards' impact not measurable for 2023.
Measuring it needs the classification as first published alongside the final one, and the FIA's document archive carries no provisional classifications for this season - so the standings below are the official result only. This is a gap in the source, not a zero: it does not mean the stewards changed nothing.
| # | Driver | First result | Official | Stewards |
|---|---|---|---|---|
| 1 | Max Verstappen | 541 | 541 | - |
| 2 | Sergio Pérez | 270 | 270 | - |
| 3 | Lewis Hamilton | 222 | 222 | - |
| 4 | Charles Leclerc | 206 | 206 | - |
| 5 | Lando Norris | 198 | 198 | - |
| 6 | Carlos Sainz | 190 | 190 | - |
| 7 | Fernando Alonso | 187 | 187 | - |
| 8 | George Russell | 174 | 174 | - |
| 9 | Oscar Piastri | 94 | 94 | - |
| 10 | Lance Stroll | 74 | 74 | - |
| 11 | Esteban Ocon | 57 | 57 | - |
| 12 | Pierre Gasly | 46 | 46 | - |
| 13 | Alexander Albon | 23 | 23 | - |
| 14 | Yuki Tsunoda | 15 | 15 | - |
| 15 | Valtteri Bottas | 10 | 10 | - |
| 16 | Nico Hülkenberg | 9 | 9 | - |
| 17 | Daniel Ricciardo | 6 | 6 | - |
| 18 | Kevin Magnussen | 3 | 3 | - |
| 19 | Liam Lawson | 2 | 2 | - |
| 20 | Logan Sargeant | 1 | 1 | - |
| 21 | Nyck De | 0 | 0 | - |
First result = the classification as first published, with any penalties applied at the flag already in it; Official = the final result after post-race penalties, disqualifications and protests. Points table unchanged 2025-2026 (race 25-18-15-12-10-8-6-4-2-1, sprint 8-7-6-5-4-3-2-1). The 2023 totals exclude the fastest-lap bonus point awarded 2019-2024, so they can sit a few points under the official tables; both columns are scored the same way, so the stewards' deltas are unaffected. Retrospective; not a live championship tracker.