timepenalty
Upcoming Spanish GP 3d 23h 37m

F1 penalties - 2019

The season's stewards' decisions, aggregated: who's carrying penalty points, who's been penalised most, and how the penalties break down. All from official FIA documents. See the championship impact of it all.

Most penalised · 2019, by decisions

  1. 1 Kvyat 13
  2. 2 Albon 12
  3. 3 Giovinazzi 12
  4. 4 Magnussen 12
  5. 5 Räikkönen 11
  6. 6 Hamilton 10
  7. 7 Leclerc 10
  8. 8 Gasly 9
  9. 9 Vettel 9
  10. 10 Hülkenberg 8
  11. 11 Ricciardo 8
  12. 12 Kubica 7
  13. 13 Grosjean 6
  14. 14 Sainz 6
  15. 15 Verstappen 6

By team · 2019, by decisions

No team penalties yet.

By type · 2019, by outcome

  1. 1 Penalty 82
  2. 2 Lap times deleted 55
  3. 3 No further action 48
  4. 4 Fine 22
  5. 5 Reprimand 6
  6. 6 Disqualified 3
  7. 7 No penalty applied 3

All drivers

Penalty points expire 12 months after their decision. "Most penalised" counts decisions that carried an actual penalty.